Hikes in California’s Central Coast
Below is a collection of trails in the Central Coast of California. These hikes are listed from west to east and north to south, but the table may also be sorted alphabetically or by distance to help you pick your next hike. Each trail links to its own report complete with photos, maps, directions, and all the other information needed to locate and enjoy these hikes. An interactive map is also provided.
Highlights of the Central Coast
Hiking California’s Central Coast
The Central Coast is home to some of the most scenic hiking in California, especially for those who enjoy ocean views. There are numerous small parks protecting the area’s green spaces and many are free to the public. The Los Padres National Forest is the major protective body of the coastal mountain ranges spanning across Monterey, San Luis Obispo, Santa Barbara, and Ventura Counties.
The highest peak in the Los Padres, Mount Pinos, rises to 8,831 feet. Twenty miles to the south is the tallest waterfall, Rose Valley Falls.
An adventure pass is required to access most of the approximately two million acre of land protected by Los Padres National Forest. However, many trails begin outside the forest, and are free to hikers. Day passes for the Los Padres can be purchased for $5 per day or $30 per year. The passes are valid at other national forests in Southern California as well. Passes may be purchased within the park, at various local retailers, and online. Those without a pass may still enjoy several free entry points that are located outside the national forest boundary. An “America the Beautiful” National Parks and Federal Recreational Lands Pass can also be used in lieu of an adventure pass.
Most of the trails listed below do not require any pass or permit. San Luis Obispo is a particularly great area for hikers, with a high number of free and scenic trails. Take a trip to the Central Coast today!
| Trail | Description | Distance | Latitude, Longitude |
|---|---|---|---|
| High Peaks - Condor Gulch Loop This loop crosses the roof of Pinnacles National Monument on an incredible trail. | 5.35 - 6 miles 1,325 feet | 36.481924, -121.198905 | |
![]() | Bear Gulch Reservoir This out and back hike passes through a talus cave to reach a reservoir on the east side of Pinnacles National Monument. | 1.5 miles 275 feet | 36.472868, -121.187575 |
| Partington Cove in Julia Pfeiffer Burns State Park This out and back hike visits a tunnel-accessed cove and a secluded beach along the scenic Big Sur coast. | 1.5 miles 230 feet | 36.175267, -121.696075 | |
| McWay Falls in Julia Pfeiffer Burns State Park This out and back hike looks out on a stunning Big Sur waterfall that pours 80 feet right on to the beach. | 0.6 miles | 36.15776, -121.672406 | |
| Jade Cove and Plaskett Rock Point This loop across ocean bluff visits a prominent peninsula and a small cove. | 1.5 miles 150 feet | 35.917096, -121.469079 | |
| Salmon Creek Falls This out and back hike visits a fine 120-foot waterfall near the start of Salmon Creek Trail. | 0.6 miles | 35.816032, -121.356699 | |
| Cerro Alto This semi-loop bags one of the highest peaks in San Luis Obispo County. | 5.35 miles 1,600 feet | 35.424271, -120.738988 | |
| Turtle Rock in Morro Bay State Park This easy out and back hike reaches a short rise between Black Hill and Cerro Cabrillo in Morro Bay State Park. | 2.1 miles 200 feet | 35.346512, -120.825198 | |
| Cerro Cabrillo in Morro Bay State Park This tough out and back hike summits the highest mountain in the park, a 911-foot member of the Nine Sisters. | 2.5 miles 900 feet | 35.346512, -120.825198 | |
| Portola Point in Morro Bay State Park This loop explores a short hill just east of Morro Estuary with an easy-to-reach ocean overlook. | 2 miles 315 feet | 35.346512, -120.825198 | |
| Eagle Rock Nature Trail in El Chorro Regional Park This loop climbs to Eagle Rock Viewpoint for an overview of the valley between San Luis Obispo and Morro Bay. | 2.4 miles 450 feet | 35.33567, -120.727234 | |
| Valencia Peak in Montana de Oro State Park This out and back hike summits a 1,347-foot peak with panoramic views. | 3.7 miles 1,275 feet | 35.263302, -120.872056 | |
| Bluff Trail in Montana de Oro State Park This level out and back hike passes tide pools and beaches along a picturesque rocky coastline. | 1.2 - 3.4 miles 100 feet | 35.272858, -120.888755 | |
![]() | Point Buchon Trail This short scenic loop or longer out-and-back hike explores the beautiful coastline south of Montana de Oro State Park. | 1.33 - 6.8 miles 75 feet | 35.255302, -120.898669 |
![]() | Poly Canyon Design Village This lollipop loop hike visits an architectural village designed by Cal Poly students at the base of the Santa Lucia Mountains. | 2.5 miles 300 feet | 35.304484, -120.658447 |
| Bishop Peak This out and back hike summits the tallest of the Nine Sisters for excellent views over San Luis Obispo. | 3.5 miles 950 feet | 35.30219, -120.696942 | |
| Reservoir Canyon Trail to Murray Hill This steep hike passes a waterfall and a collection of junk sculptures en route to a treeless summit overlooking San Luis Obispo. | 5.35 miles 1,350 feet | 35.290749, -120.627751 | |
| Cerro San Luis This hike summits one of the Nine Sisters just west of downtown San Luis Obispo. | 4 - 5 miles 1,100 feet | 35.282605, -120.681045 | |
| Cerro San Luis from Laguna Lake Park This out and back hike summits one of the Nine Sisters just west of downtown San Luis Obispo. | 5.7 miles 1,150 feet | 35.282632, -120.680573 | |
| Lemon Grove Trail This easy loop visits a historic lemon grove on the eastern slopes of Cerro San Luis. | 2.2 miles 300 feet | 35.275065, -120.672333 | |
| Sydney Street Trail to Murray Hill This out and back hike climbs a steep rugged trail to a stone seating area at a panoramic summit. | 2.8 miles 1,275 feet | 35.27307, -120.641322 | |
| South Hills Ridge Trail This out and back hike visits the top of a cluster of hills near downtown San Luis Obispo, offering fine views over the city and surroundings. | 1.5 miles 450 feet | 35.260149, -120.657535 | |
| Morro View in the Irish Hills This out and back hike in Irish Hills Natural Reserve delivers panoramic views over Los Osos Valley and the full chain of Morros. | 3.15 miles 850 feet | 35.262195, -120.711949 | |
| Froom Creek Trail in the Irish Hills This loop loop explores a canyon on the east side of the Irish Hills before ascending to a nice view over Laguna Lake, Cerro San Luis, and Bishop Peak. | 3 miles 500 feet | 35.254311, -120.69525 | |
| Islay Hill This out and back hike summits San Luis Obispo's easternmost Morro. | 1.8 miles 550 feet | 35.243296, -120.627131 | |
| Sycamore Crest Trail This out and back hike ascends the north slope of Ontario Hill to a scenic ocean view perch. | 1.75 - 3.25 miles 575 feet | 35.18595, -120.714558 | |
| Shell Beach Bluff Trail - Ontario Ridge Trail This loop explores the coast between Shell Beach and Avila Beach, on and below a 700-foot ridge. | 2.8 miles 675 feet | 35.176427, -120.719601 | |
| Cave Landing This short out and back hike descends to a natural rock bridge at the end of a headland east of Avila Beach. | 0.5 miles 100 feet | 35.17425, -120.717187 | |
| Nojoqui Falls This short out and back hike visits an 80-foot tall fern-lined waterfall. | 0.65 miles 165 feet | 34.528556, -120.172473 | |
| Gaviota Peak This loop mounts a 2,458-foot summit two miles from the Pacific then descends Trespass Trail to explore the wilds of the Santa Ynez Mountains. | 6.5 miles 2,150 feet | 34.501667, -120.198805 | |
| Gaviota Hot Springs This short hike visits a warm hot springs along the trail to Gaviota Peak. | 1 mile 400 feet | 34.504598, -120.2259 | |
| Gaviota Wind Caves This 2.5-mile hike just off the 101 visits wind-carved caves with great ocean views. | 2.5 miles 650 feet | 34.482657, -120.238502 | |
| Tequepis Trail This out and back hike delivers views of Lake Cachuma as it climbs the Santa Ynez mountains to a saddle overlooking the Pacific. | 8.4 miles 2,300 feet | 34.551893, -119.955904 | |
| Knapp's Castle This easy hike visits the scenic ruins of an estate home built atop the mountains behind Santa Barbara. | 0.8 miles 50 feet | 34.518155, -119.793234 | |
| Lizard’s Mouth This short out and back hike visits a unique rock formation with amazing views over Santa Barbara and the Pacific. | 0.5 miles | 34.502263, -119.867721 | |
| Tangerine Falls This out and back hike crosses a lush canyon to a beautiful waterfall on the edge of Los Padres National Forest near Santa Barbara. | 2.5 miles 900 feet | 34.46978, -119.65893 | |
| McMenemy Overlook This hike uses four trails to form a loop through the mountains behind Montecito, California. | 3.7 miles 1,000 feet | 34.452363, -119.629206 | |
| Sespe Creek to Willett Hot Springs This out and back hike follows Sespe Creek to a relaxing hot springs. | 19 miles | 34.5765, -119.050698 | |
| Rose Valley Falls This out and back hike leads to the lower tier of this two-tier 300 foot waterfall. From there one can scramble off trail to the much taller upper tier. | 1 - 3 miles | 34.528041, -119.180816 | |
| Wheeler Gorge This loop explores the creek and forest around this 70-site Campground. | 1 mile | 34.518444, -119.271208 |
View Central Coast Hikes in a larger map























