Hikes on California’s Central Coast
Below is a collection of trails in the Central Coast region of California between Monterey County and Ventura County. These hikes are listed from west to east and north to south, but the table may also be sorted alphabetically or by distance to help you pick your next hike. Each trail links to its own report complete with photos, maps, directions, and all the other information needed to locate and enjoy these hikes. An interactive map is also provided.
Highlights of the Central Coast
Hiking California’s Central Coast
The Central Coast possesses some of the most scenic hiking in California, especially for those who enjoy ocean views. There are numerous small parks protecting the area’s green spaces and many are free to the public.
Los Padres National Forest is the major protective body on the Central Coast, preserving mountain ranges that span across Monterey, San Luis Obispo, Santa Barbara, and Ventura counties. The highest peak in the national forest, Mount Pinos, rises to 8,831 feet. Twenty miles to the south is the tallest waterfall, Rose Valley Falls. An Adventure Pass ($5 per day or $30 per year) is required to access most of the approximately two million acre of land protected by Los Padres National Forest. Adventure Passes for Los Padres National Forest are valid for other national forests in Southern California as well, like Angeles National Forest, Cleveland National Forest and San Bernardino National Forest. Passes may be purchased within the park and at various local retailers. Those without a pass may still enjoy several free entry points that are located outside the national forest boundary. An “America the Beautiful” National Parks and Federal Recreational Lands Pass can also be used in lieu of an adventure pass.
Most of the trails listed below do not require any pass or permit. San Luis Obispo is a particularly great area for hikers, with a high number of free and scenic trails. Take a trip to the Central Coast today!
Trail | Description | Distance | Latitude, Longitude |
|---|---|---|---|
| High Peaks - Condor Gulch Loop This loop crosses the roof of Pinnacles National Park on an incredible trail. | 5.35 - 6 miles 1,325 feet | 36.481924, -121.198905 | |
015 | Bear Gulch Reservoir This out and back hike passes through a talus cave to reach a reservoir on the east side of Pinnacles National Park. | 1.5 miles 275 feet | 36.472868, -121.187575 |
| Partington Cove in Julia Pfeiffer Burns State Park This out and back hike visits a tunnel-accessed cove and a secluded beach along the scenic Big Sur Coast. | 1.5 miles 230 feet | 36.175267, -121.696075 | |
| McWay Falls in Julia Pfeiffer Burns State Park This out and back hike looks out on a stunning Big Sur waterfall that pours 80 feet right on to the beach. | 0.6 miles 100 feet | 36.15776, -121.672406 | |
| Pacific Valley Bluff Trail This short out and back hike extends from Highway One to an ocean bluff with fantastic views of the Big Sur Coast. | 1.1 miles 50 feet | 35.932648, -121.468927 | |
| Jade Cove and Plaskett Rock Point This loop across ocean bluff visits a prominent peninsula and a small cove. | 1.5 miles 150 feet | 35.917096, -121.469079 | |
| Cruickshank Trail This hike into Silver Peak Wilderness starts with bold ocean views and crosses redwood groves to reach Upper Cruickshank Camp at a junction with Buckeye Trail, 2.5 miles from Highway One. | 5 - 9.25 miles 1,150 - 1,925 feet | 35.843073, -121.403025 | |
| Buckeye Trail This hike reaches incredible ocean vistas and trail camps in the Silver Peak Wilderness. Connect Cruickshank Trail and Buckeye Trail for an excellent shuttle hike of 8.25 miles or more. | 6.5 - 9.25 miles 1,450 - 1,925 feet | 35.821754, -121.374454 | |
| Salmon Creek Falls This out and back hike visits a fine 120-foot waterfall near the start of Salmon Creek Trail. | 0.6 miles 100 feet | 35.816032, -121.356699 | |
| Moonstone Beach Boardwalk This out and back hike crosses a boardwalk along a charming Cambria beach in Hearst San Simeon State Park. | 2.85 miles 40 feet | 35.568999, -121.105867 | |
| Cerro Alto This semi-loop bags one of the highest peaks in San Luis Obispo County. | 5.35 miles 1,600 feet | 35.424271, -120.738988 | |
| Morro Rock via Morro Strand Trail This level stroll starts from Coisters Park and crosses Morro Strand State Beach to reach Morro Rock. | 1 - 3.5 miles 25 feet | 35.38898, -120.860108 | |
| Black Hill in Morro Bay State Park This out and back hike to the summit of one of the Nine Sisters reaches 360-degree views over Morro Bay. | 0.6 miles 175 feet | 35.358059, -120.833378 | |
| Turtle Rock in Morro Bay State Park This easy out and back hike reaches a short rise between Black Hill and Cerro Cabrillo in Morro Bay State Park. | 2.1 miles 200 feet | 35.346512, -120.825198 | |
| Cerro Cabrillo in Morro Bay State Park This tough out and back hike summits the highest mountain in the park, a 911-foot member of the Nine Sisters. | 2.5 miles 900 feet | 35.346512, -120.825198 | |
| Portola Point in Morro Bay State Park This loop explores a short hill just east of Morro Estuary with an easy-to-reach ocean overlook. | 2 miles 315 feet | 35.346512, -120.825198 | |
| Eagle Rock Nature Trail in El Chorro Regional Park This loop climbs to Eagle Rock Viewpoint for an overview of the valley between San Luis Obispo and Morro Bay. | 2.4 miles 450 feet | 35.33567, -120.727234 | |
| Elfin Forest Natural Reserve This easy boardwalk loop explores a pygmy forest on the edge of Morro Bay. | 1 mile 80 feet | 35.331678, -120.82539 | |
| Morro Dunes Ecological Reserve This lollipop loop serves up panoramic views over Morro Bay as it climbs from Los Osos to Montaña de Oro State Park. | 2.6 miles 800 feet | 35.308454, -120.843157 | |
| Los Osos Oaks State Natural Reserve This short hikes explores a pygmy forest of coast live oaks, providing a shady level stroll on overlapping loops. | 0.75 - 1.5 miles 25 feet | 35.306274, -120.813509 | |
| Hazard Canyon Reef in Montaña de Oro State Park This short hike descends an oceanfront ravine to a rocky shoreline graced with engaging tide pools. | 1 mile 100 feet | 35.285512, -120.881105 | |
| Hazard Peak Trail in Montaña de Oro State Park This out and back hike ascends coastal ridges to a 1,076-foot summit with panoramic views that include a dynamic perspective of Morro Bay. | 6 miles 1,025 feet | 35.277106, -120.884546 | |
| Hazard Peak - Islay Creek Loop in Montaña de Oro State Park This loop continues beyond Hazard Peak deeper into the Irish Hills before circling back to the coast on Islay Creek Trail. | 9.2 miles 1,325 feet | 35.277106, -120.884546 | |
| Islay Creek Trail in Montaña de Oro State Park This easy out and back hike follows a wide trail up a coastal canyon flanked by thousand-foot peaks, passing a small waterfall to reach an abandoned barn. | 6 miles 300 feet | 35.276412, -120.885504 | |
| Valencia Peak in Montaña de Oro State Park This out and back hike summits a 1,347-foot peak with panoramic views. | 3.7 miles 1,275 feet | 35.263302, -120.872056 | |
| Bluff Trail in Montaña de Oro State Park This level out and back hike passes tide pools and beaches along a picturesque rocky coastline. | 1.2 - 3.4 miles 100 feet | 35.272858, -120.888755 | |
190 | Point Buchon Trail This short scenic loop or longer out-and-back hike explores the beautiful coastline south of Montaña de Oro State Park. | 1.33 - 6.8 miles 75 feet | 35.255302, -120.898669 |
200 | Poly Canyon Design Village This lollipop loop hike visits an architectural village designed by Cal Poly students at the base of the Santa Lucia Mountains. | 2.5 miles 300 feet | 35.304484, -120.658447 |
| Bishop Peak This out and back hike summits the tallest of the Nine Sisters for excellent views over San Luis Obispo. | 3.5 miles 950 feet | 35.30219, -120.696942 | |
| Reservoir Canyon Trail This steep hike passes a waterfall and a collection of junk sculptures en route to a treeless summit overlooking San Luis Obispo. | 5.35 miles 1,350 feet | 35.290749, -120.627751 | |
| Cerro San Luis This hike summits one of the Nine Sisters just west of downtown San Luis Obispo. | 4 - 5 miles 1,100 feet | 35.282605, -120.681045 | |
| Cerro San Luis from Laguna Lake Park This out and back hike summits one of the Nine Sisters just west of downtown San Luis Obispo. | 5.7 miles 1,150 feet | 35.282632, -120.680573 | |
| Lemon Grove Trail This easy loop visits a historic lemon grove on the eastern slopes of Cerro San Luis. | 2.2 miles 300 feet | 35.275065, -120.672333 | |
| Sydney Street Trail to Murray Hill (Unnamed Hill) This out and back hike climbs a steep rugged trail to a stone seating area at a panoramic summit. | 2.8 miles 1,275 feet | 35.27307, -120.641322 | |
| South Hills Ridge Trail This out and back hike visits the top of a cluster of hills near downtown San Luis Obispo, offering fine views over the city and surroundings. | 1.5 miles 450 feet | 35.260149, -120.657535 | |
| Morro View in the Irish Hills This out and back hike in Irish Hills Natural Reserve delivers panoramic views over Los Osos Valley and the full chain of Morros. | 3.15 miles 850 feet | 35.262195, -120.711949 | |
| Froom Creek Trail in the Irish Hills This loop explores a canyon on the east side of the Irish Hills before ascending to a nice view over Laguna Lake, Cerro San Luis, and Bishop Peak. | 3 miles 500 feet | 35.254311, -120.69525 | |
| Islay Hill This out and back hike summits San Luis Obispo's easternmost Morro. | 1.8 miles 550 feet | 35.243296, -120.627131 | |
| Johnson Ranch - Irish Hills Connector Trail This scenic point-to-point hike connects Johnson Ranch Open Space with Irish Hills Natural Reserve. | 5.05 - 10.1 miles 575 feet | 35.223448, -120.693313 | |
| Johnson Ranch Loop This loop explores rolling hills in a grassy open space just south of San Luis Obispo. | 2.5 - 3.7 miles 200 feet | 35.223448, -120.693313 | |
| Bob Jones Bike Trail This easy round trip hike or ride follows San Luis Obispo Creek to Avila Beach. | 5 miles 50 feet | 35.185651, -120.703016 | |
| Sycamore Crest Trail This out and back hike ascends the north slope of Ontario Hill to a scenic ocean view perch. | 1.75 - 3.25 miles 575 feet | 35.18595, -120.714558 | |
| Shell Beach Bluff Trail - Ontario Ridge Trail This loop explores the coast between Shell Beach and Avila Beach, on and below a 700-foot ridge. | 2.8 miles 675 feet | 35.176427, -120.719601 | |
| Cave Landing This short out and back hike descends to a natural rock bridge at the end of a headland east of Avila Beach. | 0.5 miles 100 feet | 35.17425, -120.717187 | |
| Nojoqui Falls This short out and back hike visits an 80-foot tall fern-lined waterfall. | 0.65 miles 175 feet | 34.528556, -120.172473 | |
| Gaviota Pass Overlook Loop This loop tours scenic ridges in Gaviota State Park to arrive at a soaring overlook above the Gaviota Tunnel. | 6.5 miles 650 feet | 34.507693, -120.227949 | |
| Gaviota Peak This loop mounts a 2,458-foot summit two miles from the Pacific then descends Trespass Trail to explore the wilds of the Santa Ynez Mountains. | 6.5 miles 2,150 feet | 34.501667, -120.198805 | |
| Gaviota Hot Springs This short hike visits a warm hot springs along the trail to Gaviota Peak. | 1 mile 400 feet | 34.504598, -120.2259 | |
| Tunnel View and Trespass Trails Loop This loop steals views over the 101 Freeway and the Gaviota Tunnel from Gaviota State Park. | 2.6 miles 600 feet | 34.496371, -120.2264 | |
| Gaviota Wind Caves This out and back hike just off the 101 Freeway in Gaviota State Park visits wind-carved caves with great ocean views. | 2.5 miles 650 feet | 34.482657, -120.238502 | |
| Tequepis Trail This out and back hike delivers views of Lake Cachuma as it climbs the Santa Ynez mountains to a saddle overlooking the Pacific. | 8.4 miles 2,300 feet | 34.551893, -119.955904 | |
| Knapp's Castle This easy hike visits the scenic ruins of an estate home built atop the mountains behind Santa Barbara. | 0.8 miles 50 feet | 34.518155, -119.793234 | |
| Chumash Painted Cave This very short trail looks in on Native American rock art in the Santa Ynez Mountains. | 0.1 miles 20 feet | 34.504479, -119.787734 | |
| Lizard’s Mouth This short out and back hike visits a unique rock formation with amazing views over Santa Barbara and the Pacific. | 0.5 miles 25 feet | 34.502263, -119.867721 | |
| Inspiration Point via Jesusita Trail This out and back hike reaches a panoramic viewpoint in the Santa Ynez Mountains overlooking Santa Barbara. | 7.7 miles 1,400 feet | 34.45432, -119.72875 | |
| Tangerine Falls This out and back hike crosses a lush canyon to a beautiful waterfall on the edge of Los Padres National Forest near Santa Barbara. | 2.5 miles 900 feet | 34.46978, -119.65893 | |
| Montecito Peak This partial loop climbs to a panoramic summit in Los Padres National Forest overlooking Montecito and Santa Barbara. | 7.1 miles 2,450 feet | 34.472069, -119.639318 | |
| McMenemy Overlook This hike uses four trails to form a loop to a vista point in the Santa Ynez Mountains behind Montecito. | 3.7 miles 1,000 feet | 34.452363, -119.629206 | |
| Ennisbrook Trail This easy lollipop loop crosses charming stone bridges over San Ysidro Creek to explore a lush oak forest that is flooded by nasturtiums in the spring. | 1.85 miles 150 feet | 34.425482, -119.622238 | |
| Carpinteria Salt Marsh Nature Park This level out and back hike explores El Estuaro, a vital ecosystem for shorebirds. | 1.2 miles 10 feet | 34.395872, -119.528247 | |
| Carpinteria Bluffs Trail to Carpinteria Seal Sanctuary Overlook This short hike goes from Carpinteria Bluffs Nature Preserve to a viewing area above a harbor seal rookery, offering beach access and beautiful oceanfront hiking. | 1 - 2 miles 25 - 100 feet | 34.386929, -119.498625 | |
| Sespe Creek to Willett Hot Springs This out and back hike follows Sespe Creek to a relaxing hot springs. | 19 miles 500 feet | 34.5765, -119.050698 | |
| Rose Valley Falls This out and back hike leads to the lower tier of this two-tier 300 foot waterfall. From there one can scramble off trail to the much taller upper tier. | 0.8 miles 150 feet | 34.528041, -119.180816 | |
| Wheeler Gorge This loop explores the creek and forest on a nature trail around a 70-site campground in Los Padres National Forest. | 0.7 miles 100 feet | 34.518444, -119.271208 | |
| Ocean's Edge and River's Edge Trails Loop This level loop in Emma Wood State Beach borders the Pacific Ocean, the Ventura River, and an estuary flocked by seabirds. | 1.5 mile 25 feet | 34.28057, -119.315346 | |
| La Jolla Canyon Loop This hike explores Point Mugu State Park on the west end of the Santa Monica Mountains, offering incredible ocean views. | 11.75 miles 1,250 feet | 34.086097, -119.03688 | |
| Mugu Peak This out and back hike from La Jolla Canyon to the 1,266-foot summit features superb ocean and canyon views. | 6.5 miles 1,250 feet | 34.092697, -119.055712 | |
| La Jolla Canyon Falls This out and back hike visits a short seasonal waterfall in Point Mugu State Park. | 1.5 miles 250 feet | 34.093047, -119.043134 | |
| Scenic and Overlook Trails Loop This loop takes in tremendous ocean views above Big Sycamore Canyon in Point Mugu State Park. | 2.7 - 3.5 miles 450 to 550 feet | 34.071305, -119.012668 | |
| Grotto This out and back hike visits a remote grotto in the Santa Monica Mountains National Recreation Area. | 3 miles 500 feet | 34.109292, -118.937438 | |
| Sandstone Peak This loop summits the tallest peak in the Santa Monica Mountains. | 6.25 miles 1,075 feet | 34.120284, -118.931018 | |
| Tri Peaks This 1-mile addition to the Sandstone Peak loop adds extra views to the hike. | 7.45 miles 1,075 feet | 34.122438, -118.950055 | |
| Angel Vista via Rosewood Trail This out and back hike is the most direct route to a panoramic viewpoint overlooking the Conejo Valley. | 4 miles 800 feet | 34.176802, -118.912804 | |
| Angel Vista via West Los Robles Trail This out and back hike reaches an overlook on the north side of the Santa Monica mountains overlooking Thousand Oaks. | 7.6 miles 800 feet | 34.171903, -118.881004 | |
| Paradise Falls in Wildwood Park This loop visits a 40-foot waterfall in the open spaces of Thousand Oaks. | 2.5 miles 260 feet | 34.215372, -118.910794 | |
| Lizard Rock To add extra mileage and views to a visit to Paradise Falls in Thousand Oaks, consider placing Lizard Rock on your itinerary. | 3.7 miles 530 feet | 34.220788, -118.921537 | |
| Rocky Peak This hike climbs to a 2,715-foot summit in Rocky Peak Park in the Santa Susana Mountains between Chatsworth and Simi Valley. | 4.75 miles 1,100 feet | 34.268362, -118.636155 |
View Central Coast Hikes in a larger map



















