Hikes in Los Angeles
Below is a collection of trails in the Los Angeles area, listed from west to east. The table may also be sorted alphabetically or by distance to help you pick your next hike in Los Angeles. There is also a search feature, which can be used to quickly isolate the hike you are looking for. Each trail links to its own report complete with photos, maps, directions, and all the other information needed to locate and enjoy these hikes. An interactive map is also included.
Highlights of Los Angeles
Hiking Los Angeles
Los Angeles Country has a higher population than any other country in the United States. Fortunately for residents, this vast urban center is also home to hundreds of hiking trails and several good campgrounds.
In the spring and early summer, seasonal waterfalls come alive and the green mountains around Los Angeles are filled with wildflowers.
Below is a list of close to 100 hikes in the Los Angeles area. If the quantity looks overwhelming, try narrowing the list down to one of the area’s two major ranges, the San Gabriel Mountains to the east and the Santa Monica Mountains to the west. Most trails around Los Angeles are dog-friendly.
The Santa Monica Mountains, which stretch from Malibu to Hollywood, are packed with trails that offer ocean views and much more. The grand San Gabriel Mountains suffered a large wildfire in the summer of 2009, but much of the affected area has reopened to the public. If you are new to hiking in LA, take a look at this list of ten favorite trails in Los Angeles to get started. As you will discover, there are plenty of places to hike in LA besides Runyon Canyon Park.
| Trail | Description | Distance | Latitude, Longitude |
|---|---|---|---|
| Paradise Falls This loop visits a 40-foot waterfall in the open spaces of Thousand Oaks. | 2.5 miles 260 feet | 34.215372, -118.910794 | |
| Lizard Rock To add extra mileage and views to a visit to Paradise Falls in Thousand Oaks, consider placing Lizard Rock on your itinerary. | 3.7 miles 530 feet | 34.220788, -118.921537 | |
| La Jolla Canyon Loop This hike explores Point Mugu State Park on the west end of the Santa Monica Mountains, offering incredible ocean views. | 11.75 miles 1,250 feet | 34.086097, -119.03688 | |
| Mugu Peak This out and back hike from La Jolla Canyon to the 1,266-foot summit features superb ocean and canyon views. | 6.5 miles 1,250 feet | 34.092697, -119.055712 | |
| La Jolla Canyon Falls This out and back hike visits a short seasonal waterfall in Point Mugu State Park. | 1.5 miles 250 feet | 34.093047, -119.043134 | |
| Grotto This out and back hike visits a remote grotto in the Santa Monica Mountains National Recreation Area. | 3 miles 500 feet | 34.109292, -118.937438 | |
| Sandstone Peak This loop summits the tallest peak in the Santa Monica Mountains. | 6.25 miles 1,075 feet | 34.120284, -118.931018 | |
| Tri Peaks This 1-mile addition to the Sandstone Peak loop adds extra views to the hike. | 7.45 miles 1,075 feet | 34.122438, -118.950055 | |
| Zuma Canyon This out and back hike leaves a coastal Malibu neighborhood to explore rustic Zuma Canyon. | 2.8 miles 300 feet | 34.032472, -118.812382 | |
| Zuma Canyon Ocean View - Canyon View Trails This loop demands more effort than the Zuma Canyon Trail and provides great ocean and canyon views. | 3 miles 750 feet | 34.036241, -118.805902 | |
| Zuma Ridge This wide dirt service road weaves northwest up the ridge west of Zuma Canyon offering access to several nearby trails. | 5.4 - 10.6 miles 1,500 feet | 34.03425, -118.818133 | |
| Zuma Canyon Narrows This off-trail trek crosses the narrow canyon beyond Zuma Canyon Trail. Hikers may return along the Zuma Ridge Trail to form a challenging 8-mile loop. | 8 miles 1,500 feet | 34.056261, -118.81809 | |
| Castro Crest from Latigo Canyon Road This out and back hike crosses a green canyon and climbs to scenic saddle below Castro Peak. | 3.8 miles 650 feet | 34.078379, -118.79355 | |
| Escondido Falls This out and back hike visits a 200 foot waterfall that is split into two tiers. The upper tier is 150 feet tall and stunning after a rainstorm. | 4 miles | 34.026568, -118.780067 | |
| Upper Solstice Canyon This out and back hike crosses remote Upper Solstice Canyon from Corral Canyon Road to Castro Crest. | 5.5 - 6.5 miles 520 feet - 755 feet | 34.08216, -118.758497 | |
| Solstice Canyon This level out and back hike visits the ruins of a burned down ranch and a small waterfall. | 2 miles | 34.037166, -118.746636 | |
| Corral Canyon This loop offers ocean and canyon views from a unspoiled section of the Santa Monica Mountains in Malibu. | 2.5 miles 520 feet | 34.034336, -118.734362 | |
| Paramount Ranch This segment of the Santa Monica Mountains National Recreation Area includes Western Town, an outdoor set cast as frontier towns in TV and film since the 1950s. | 0.25 - 4 miles 150 feet | 34.115546, -118.755176 | |
| Lake Vista Trail This out and back hike crosses the west end of Malibu Creek State Park and climbs to a scenic view over Malibu Lake. | 4.1 miles 350 feet | 34.108084, -118.749254 | |
| M*A*S*H Set This hike visits the site where the exteriors of the television show MASH were filmed, a 4.75-mile trek from the park entrance. | 3.6 - 5.7 miles 175 feet - 400 feet | 34.096475, -118.745055 | |
| Lost Cabin Trail This 1.5-mile round trip extension to the MASH set hike dead-ends in a mountain canyon at the site of a now nonexistent cabin. | 5.1 - 7.2 miles +190 feet | 34.092022, -118.73565 | |
| Cistern, Lookout, and Cage Creek Trails This team of trails make a scenic descent to Century Lake for a short loop or longer hikes in Malibu Creek State Park. | 2.05 - 3.6 miles 400 feet | 34.105305, -118.731889 | |
| Talepop Loop This lollipop loop crosses a scenic mountain between Liberty Canyon and Las Virgenes Canyon in Malibu Creek State Park. | 4.75 miles 500 feet | 34.103394, -118.713806 | |
| Grassland Trail to Crags Road and Rock Pool This easy hike enters Malibu Creek State Park on South Grassland Trail, then forms a loop around Crags Road to visit Rock Pool. | 3 miles 175 feet | 34.103394, -118.713806 | |
| Malibu Creek Traverse This adventure hike explores the C-shaped gorge between Rock Pool and Century Lake in Malibu Creek State Park. | 4 miles | 34.097733, -118.729291 | |
| Calabasas Peak This out and back hike travels an easy-to-follow fire road to panoramic views of the Santa Monica Mountains and San Fernando Valley. | 3.6 miles 1,000 feet | 34.112846, -118.651879 | |
| Red Rock Canyon Park There are two main trails in this park. One can be used to reach Calabasas Peak and a shorter trail reached a scenic overlook. | 2.5 - 5.2 miles 325 feet - 1,000 feet | 34.106015, -118.637138 | |
| Stunt High Trail to Saddle Peak This out and back hike combines Stunt High Trail and a section of the Backbone Trail to visit the 6th tallest summit in the Santa Monica Mountains. | 8.2 miles 1700 feet | 34.077567, -118.654847 | |
| Backbone Trail to Saddle Peak This shorter hike approaches the summit from the east. | 2 miles 450 feet | 34.077069, -118.655963 | |
| Topanga Lookout This 2-mile hike visits the site of an old fire tower which still offers great views of the surrounding mountains. | 2 miles 160 feet | 34.091642, -118.636308 | |
| Tuna Canyon Park This ocean-view packed hike explores a less-visited park between Topanga and Malibu. | 1.6 - 5.1 miles 275 - 900 feet | 34.059538, -118.616345 | |
| Hondo Canyon This fairly well maintained section of the Backbone Trail crosses grassy fields and climbs the wall of a wooded canyon. | 7.6 miles 1,500 feet | 34.092804, -118.610122 | |
| Eagle Rock from Trippet Ranch This 4.5-mile loop takes Musch Trail and Eagle Springs Fire Road to visit an exceptional sandstone summit in Topanga State Park. | 4.5 miles 800 feet | 34.093215, -118.587629 | |
| Parker Mesa Overlook from Trippet Ranch This out and back hike heads up to the overlook from Trippet Ranch, Topanga State Park's main trailhead. | 6.7 miles 375 feet | 34.09321, -118.587588 | |
| Parker Mesa Overlook from Paseo Miramar This steep out and back hike reaches the overlook from the south, rewarding the effort with excellent views of the Pacific Ocean. | 5.7 - 7.8 miles 900 - 1,250 feet | 34.060137, -118.574331 | |
| Los Liones Trail This out and back hike visits a lust canyon with ocean views and can be used to reach Parker Mesa Overlook. | 2.6 miles 550 feet | 34.04872, -118.558989 | |
| Eagle Rock from Santa Ynez Canyon This out and back hike summits a sandstone prominence in Topanga State Park. | 7.4 miles 1,400 feet | 34.107517, -118.570998 | |
| Santa Ynez Falls This out and back hike follows a shaded creek to a gorge containing a short waterfall. | 2.5 miles 250 feet | 34.091555, -118.569711 | |
| Temescal Peak This pair of out and back hikes ascend Temescal Ridge to a summit with sweeping views over Topanga State Park. | 5.8 - 7.6 miles 575 - 1,200 feet | 34.102282, -118.553767 | |
| Skull Rock This out and back hike descends Temescal Ridge to a head-shaped formation with great views over Santa Monica Bay. | 1.5 miles 225 feet | 34.076421, -118.54643 | |
| Temescal Canyon This loop offers a variety of scenery and decent exercise, despite its relative brevity. | 2.6 to 5.25 miles 1,000 feet | 34.050217, -118.529141 | |
| Rivas Canyon This single-track trail crosses a lush secluded canyon connecting Temescal Gateway Park to Will Rogers State Park. | 2.1 - 4.2 miles 500 feet | 34.055895, -118.528326 | |
| Inspiration Point This easy loop in Will Rogers State Historic Park leads to an overlook with views from Santa Monica Bay to downtown LA. | 2.25 miles 325 feet | 34.054252, -118.513349 | |
| Rustic Canyon's Murphy Ranch from Will Rogers State Historic Park This adventure visits the ruins of a commune built by Nazi sympathizers in a canyon east of the park. | 4 - 5 miles 200 - 850 feet | 34.054774, -118.510087 | |
| Rustic Canyon's Murphy Ranch from Sullivan Ridge This loop drops from Sullivan Ridge into Rustic Canyon, where hikers can visit abandoned buildings once occupied by Nazi sympathizers. | 3.85 miles 325 feet | 34.070192, -118.514611 | |
| Sullivan Ridge This out and back hike follows a scenic 6.3-mile long ridge through the Big Wild east of Will Rogers State Park. | 7.5 - 14.3 miles 1,200 - 1,350 feet | 34.061097, -118.504121 | |
| Sullivan Canyon This out and back hike follows a wide trail up the center of a sycamore-filled canyon. | 8.5 miles 950 | 34.073771, -118.506863 | |
| Westridge Trail to San Vicente Mountain This out and back hike travels a scenic ridge between a Brentwood neighborhood and a 1,960-foot summit that was once used as a Nike Missile site. | 7.4 miles 900 feet | 34.128382, -118.51357 | |
| Mandeville Canyon to San Vicente Mountain This loop incorporating a few trails, taking a DWP road up to Westridge to visit San Vicente Mountain, before crossing Mulholland Drive and Canyonback Ridge to return to Mandeville Canyon via Hollyhock Fire Road. | 5 miles 770 feet | 34.121207, -118.50665 | |
| Mulholland Drive to San Vicente Mountain This out and back hike approaches the peak from the east and offers views to the north and south en route to the old Nike Missile site. | 2 miles 360 feet | 34.129327, -118.503199 | |
| Upper Canyonback Trail This out and back hike descends Canyonback Ridge from Mulholland Drive to the Mountain Gate Country Club Estates. | 3 - 8 miles 325 feet | 34.128898, -118.502841 | |
| Lower Canyonback Trail This out and back hike ascends Canyonback Ridge from Kenter Ave. in Brentwood to the Mountain Gate Country Club Estates. | 3.6 - 8 miles 500 feet | 34.081754, -118.494577 | |
| Baldwin Hills Scenic Overlook This up and back hike ascends a grassy slope south of Culver City, crossing a steep staircase to an expansive viewpoint overlooking the Los Angeles Basin. | 2.5 miles 315 feet | 34.020234, -118.382324 | |
| Community Trail This hike delivers views over Los Angeles from Kenneth Hahn State Recreation Area in the Baldwin Hills. | 2,5 miles 75 -200 feet | 34.006511, -118.363316 | |
| Trebek Open Space This out and back hike incorporated Bantam Trail and Castair Trail in a park adjacent to Runyon Canyon. | 1 - 2.5 miles 125 - 375 feet | 34.113539, -118.359405 | |
| Runyon Canyon This loop tours the most popular dog park in Los Angeles. Both loops offer good exercise and views over Hollywood. | 1.65 - 2.65 miles 500 - 700 feet | 34.105259, -118.348933 | |
| Cahuenga Peak from Wonder View Trail This out and back hike ascends a dirt single track to Cahuenga Peak and the adjacent Mount Lee, home of the Hollywood Sign. | 3 miles 925 feet | 34.133131, -118.336451 | |
| Mount Lee and the Hollywood Sign This out and back hike crosses Griffith Park from Canyon Drive to the top of Mount Lee, directly behind the landmark Hollywood Sign. | 6.4 - 7.1 miles 1,100 - 1,200 feet | 34.134552, -118.321559 | |
| Bronson Cave This short easy hike visits a man-made cave recognizable as the Batcave from the Batman TV series and hundreds of other locations on TV and film. | 0.66 miles 50 feet | 34.124448, -118.314226 | |
| Bee Rock This hive-shaped point on the east side of Griffith Park can be reached via a pair of loop hikes. | 1.7 - 4 miles 600 feet | 34.131464, -118.282791 | |
| Old Zoo Picnic Area This short hike explores the abandoned exhibits and animal cages in the ruins of the old LA Zoo in Griffith Park. | 0.5 miles 50 feet | 34.134035, -118.288168 | |
| Beacon Hill This out and back or loop hike in Griffith Park climbs 500 feet to the easternmost summit in the Santa Monica Mountains. | 2.75-3.9 miles 500 feet | 34.128342, -118.277314 | |
| La Tuna Canyon This out and back hike follows a fire road to the top this small mountain range north of Burbank. | 4.4 miles 1,300 feet | 34.236684, -118.291883 | |
| Trail Canyon Falls CLOSED. This out and back hike visits a 40-foot beauty on the east side of the San Gabriel Mountains. | 4 miles 700 feet | 34.312575, -118.253946 | |
| Switzer Falls This out and back hike starts out above and finishes below a 50-foot tall waterfall. | 4.5 miles | 34.259387, -118.155069 | |
| San Gabriel Peak from Mt. Disappointment Road This peak offers great views of the San Gabriels. Summit Mt. Disappointment for an extra half mile. | 4 - 4.5 miles 1,400 feet | 34.246506, -118.104828 | |
| San Gabriel Peak from Mt. Lowe Fire Road This peak offers great views of the San Gabriels. Summit Mt. Disappointment for an extra half mile. | 3.2 - 3.7 miles 1,000 feet | 34.246506, -118.104828 | |
| Millard Falls CLOSED. This out and back hike visits a 50-foot waterfall up one of the most scenic canyons in the range. | 1 mile | 34.219936, -118.140135 | |
| Dawn Mine CLOSED. This out and back hike leads past Millard Falls to an old gold mine. | 6 miles | 34.228736, -118.130178 | |
| Echo Mountain via Sam Merrill Trail This out and back hike visits a historic railway and ruins from a century old resort overlooking Pasadena. | 5.8 miles 1,400 feet | 34.203811, -118.130507 | |
| Rubio Canyon Trail This out and back hike ventures into a rustic canyon to a double waterfall. | 1.3 miles 350 feet | 34.203038, -118.122354 | |
| Eaton Falls This out and back hike visits a 40-footer. | 3 miles | 34.198642, -118.103571 | |
| Upper Winter Creek Trail This 2.75-mile long trail can be used to extend Santa Anita Canyon Loop or create a loop with Lower Winter Creek Trail. | 4.85 miles 1,000 feet | 34.196194, -118.02265 | |
| Hoegees Camp This out and back hike follows Lower Winter Creek Trail through a beautiful wooded canyon to a backcountry campground with fourteen first-come first-serve sites. | 4.25 miles 700 feet | 34.209857, -118.03113 | |
| Sturtevant Falls This out and back hike visits a 60-foot waterfall and a lush cottage-lined canyon. | 3.25 miles | 34.209857, -118.03113 | |
| Spruce Grove Camp This out and back hike follows the canyon above Sturtevant Falls to a backcountry campground with seven first-come first-serve sites. | 8 miles | 34.209857, -118.03113 | |
| Santa Anita Canyon Loop This loop visits a two peaceful creeks, a 60 foot waterfall and plenty of beautiful wilderness | 9.5 miles | 34.209857, -118.03113 | |
| Hermit Falls This out and back hike heads down canyon away from Sturtevant Falls toward a 30-foot waterfall. The lush canyon and the babbling creek are quite calming. | 2.6 miles 600 feet | 34.209857, -118.03113 | |
| Fish Canyon Falls This out and back hike starts at a rock quarry with restricted access and ends up at a multi-tiered 80-foot waterfall. | 4 miles | 34.182951, -117.911224 | |
| Mount Waterman This out and back hike takes a gradual ascent through a pine forest to reach the round summit. | 5.5 miles 1300 feet | 34.337848, -117.938712 | |
| Cooper Canyon Falls This out and back hike leaves from Buckhorn Campground and visits a short waterfall in an enchanting glen of tall pines. | 3 miles 700 feet | 34.337848, -117.938712 | |
| Crystal Lake This short paved hike visits the only naturally occurring lake in the San Gabriel Mountains. | 1.33 miles 150 feet | 34.32087, -117.842642 | |
| Smith Mountain This out and back hike follows a gradual trail to a steep scramble to a 5,111 foot summit with panoramic views over the San Gabriel Mountains. | 7 miles 1,800 feet | 34.287381, -117.842672 | |
| Bridge to Nowhere This adventurous out and back hike requires several river crossings to reach an out-of-place bridge with a unique history. | 10 miles 900 feet | 34.23696, -117.765119 | |
| San Antonio Falls This out and back hike on a paved road visits a multi-tier waterfall along the trail to Mt. Baldy. | 1.2 miles | 34.27717, -117.633805 | |
| Baldy Bowl – Ski Hut This out and back hike offers a steep but scenic ascent up the south side of Mt. Baldy. | 9 miles 3,900 feet | 34.27717, -117.633805 | |
| Devil’s Backbone This ridge-top trail between Baldy Notch and the summit of Mt. Baldy offers incredible views of the San Gabriel Mountains. | 6.4 - 13.6 miles | 34.27717, -117.633805 | |
| Mount Baldy Loop This hike incorporates Devil’s Backbone and Baldy Bowl – Ski Hit Trail into one see-all loop. | 11.3 miles 3,900 feet | 34.27717, -117.633805 | |
| Icehouse Canyon to Icehouse Saddle This out and back hike travels through a picturesque canyon to a saddle with panoramic views and extended hiking opportunities. | 7.2 miles 2,600 feet | 34.237819, -117.596312 | |
| Lunada Canyon Trail This short trail explores an overgrown canyon between two residential ridges inland of Lunada Bay. | 1-1.9 miles 200 - 550 feet | 33.768338, -118.410966 | |
| Seascape Trail This level family-friendly hike explores scenic coastal bluffs north of the historic Point Vicente Lighthouse on Palos Verdes Peninsula. | 1.5 miles 40 feet | 33.747208, -118.411742 | |
| Quarry Loop This short loop in Forrestal Nature Reserve delivers lots of ocean views as it circles an old bowl-shaped quarry. | 1.25 miles 325 feet | 33.737639, -118.347464 | |
| White Point Nature Preserve This loop on Palos Verdes Peninsula explores an open space containing a military bunker built to defend the west coast during World War II. | 1 to 2.5 miles 150 feet | 33.716086, -118.315161 | |
| Hermit Gulch - Trans-Catalina Trail Loop This hike circles the ridges around Avalon offering amazing views of the interiors of Catalina Island and the ocean beyond. | 11.75 miles 1,600 feet | 33.335878, -118.332396 |
View Los Angeles Hikes in a larger map






















