Hikes in Inyo National Forest
Below is a collection of trails in Inyo National Forest. These hikes are listed from south to north, but the table may also be sorted alphabetically or by distance to help you select your next trek. Each trail links to its own report complete with photos, maps, directions, and all the other information needed to locate and enjoy these trails.

Looking down on Horseshoe Meadow from Cottonwood Pass
Hiking Inyo National Forest
It is hard to discuss Inyo National Forest without loading up your backpack for a trek into the high sierras. This incredible region of California features staggering summits, epic glaciers, crystal clear lakes, and pristine pine forests.
It is truly a hiker’s delight. Within the nearly 3,000 square miles of Inyo National Forest, there are several distinct federally protected wilderness areas, including Golden Trout Wilderness and John Muir Wilderness. Mount Whitney, the highest mountain in the lower 48, is located on the edge of Inyo National Forest, as well as several 13,000-foot and 14,000-foot peaks. Inyo National Forest borders Sequoia National Park and contains several trails that cross the bother into that breathtaking backcountry.
The trails below begin from Horseshoe Meadow and continue north and west deep into remote wilderness areas extending into Sequoia National Park. These are but a sample of the great trails in Inyo National Forest.
| Trail | Description | Distance | Latitude, Longitude |
|---|---|---|---|
| Cottonwood Pass This trail leaves Horseshoe Meadow for an 11,200-foot pass and a junction with the Pacific Crest Trail, with access to Golden Trout Wilderness and Sequoia National Park. | 7 miles 1,200 feet | 36.453638, -118.21519 | |
| Chicken Spring Lake This hike continues past Cottonwood Pass to an alpine lake that makes a nice day hike destination or a good first camp for backpackers. | 8.2 miles 1,330 feet | 36.455588, -118.226842 | |
| Old Cottonwood Creek Trail This 8 to 9-mile day hike follows a secluded trail through mountain meadows to the South Fork Lakes and Cirque Lake. | 8 - 9 miles 1,150 feet | 36.482197, -118.212422 | |
| Cottonwood Lakes This scenic trail provides a day hike through a lake-filled basin, and access to a 12,300-foot pass on the border of Sequoia National Park for backpackers. | 10 - 15 miles 1,400 - 2,300 feet | 36.486405, -118.225265 | |
| Cirque Peak This 12,900-foot summit can be reached via off-trail ascents from New Army Pass, Cirque Lake, and Chicken Spring Lake. | 13 - 17 miles 2,900 feet | 36.476732, -118.237023 | |
| Lower Soldier Lake in Sequoia National Park This 19.2-mile loop crosses Cottonwood Pass and New Army Pass to visit a beautiful lake that is an ideal camping spot for backpackers heading higher and deeper into the sierras. | 17.6 -20.8 miles 1,500 - 2,300 feet | 36.503604, -118.269331 | |
| Mount Langley in Sequoia National Park This trek travels past Cottonwood Lakes Trail over New Army Pass to a 14,042-foot summit with towering views of the Sierras. | 22 miles 4,000 feet | 36.524419, -118.238826 | |
| Sky Blue Lake in Sequoia National Park This hike extends beyond Lower Soldier Lake up Miter Basin to a deep blue lake surrounded by 14,000-foot peaks. | 26 miles 2,300 feet | 36.532788, -118.273494 | |
| Primrose Lake in Sequoia National Park This trek visits a lake off the side of Miter Basin near Sky Blue Lake and below Mount Pickering. | 28 miles 2,300 feet | 36.521144, -118.276173 | |
| Mount Pickering in Sequoia National Park This 13,485-foot summit rises above Sky Blue Lake to offer sweeping views of the sierras. | 30 miles 3,500 feet | 36.527133, -118.290875 |











