Hikes in Sequoia National Park
Below is a collection of trails in Sequoia National Park. These hikes are listed from north to south, but the table may also be sorted alphabetically or by distance to help you select your next trek. Each trail links to its own report complete with photos, maps, directions, and all the other information needed to locate and enjoy these trails. For information on hotels and other activities in Sequoia National Park, visit tripadvisor.com.
Highlights of Sequoia National Park
Hiking Sequoia National Park
Sequoia National Park was established in 1890 and only Yellowstone has been a national park longer. Today, SNP covers 630 square miles. Most of that area is a road-less haven for backpackers.
In fact, there are no roads entering the park from the north, south, or west making this the largest area not penetrated by roads in the contiguous United States. This preserves the beauty of Sequoia National Park and the treasures it contains. Within the boundaries of the park is Mount Whitney, the highest point in California and the lower 48.
One could easily spend weeks exploring Sequoia National Park, but if you are only in the park for a day, the short hikes to General Sherman Tree (largest in the world) and Moro Rock (panoramic viewpoint) should not be missed. If there is time, consider hiking to Tokopah Falls or Tharp’s Log.
| Trail | Description | Distance | Latitude, Longitude |
|---|---|---|---|
| Tokopah Falls This gradual out and back hike visits the tallest waterfall in Sequoia National Park. | 3.4 miles | 36.613952, -118.693743 | |
| General Sherman Tree This paved out at back visits the world's biggest tree. | 1 mile | 36.583219, -118.750734 | |
| Congress Loop This easy paved loop visits the fourth and fifth tallest Sequoias in the world (among others). | 2 miles | 36.575362, -118.751421 | |
| Sunset Rock This out and back hike visits a large granite dome with great views to the west. | 2 miles | 36.575925, -118.775439 | |
| Beetle Rock This short walk from the Giant Forest Museum to Beetle Rock visits a granite dome with great views and stunning sunsets. | 0.25 miles | 36.564122, -118.775514 | |
| Crescent Meadow This level loop visits a Sequoia you can stand inside (Chimney Tree) and another that someone used to live in (Tharp's Log). | 1.6 miles | 36.554884, -118.749207 | |
| Moro Rock This 0.6 mile hike sports panoramic views and should be considered a mandatory hike for first time visitors to Sequoia National Park. | 0.6 miles 300 feet | 36.545449, -118.765519 | |
| Marble Falls This out and back hike takes a flower-lined path up a mountain canyon to a powerful waterfall. | 8 miles | 36.55421, -118.791919 | |
| Paradise Creek This short stroll leaves Buckeye Flats Campground to visit the perfect swimming hole for a hot summer day in the Sierras. | 1 - 6 mile | 36.519288, -118.761254 | |
| Panther Creek This out and back hike follows the Middle Fork Trail to a 100 foot waterfall into the Middle Fork of Kaweah River. | 6 miles (or further) 600 feet | 36.54044, -118.721037 | |
| Hockett Trail This hike descends through Sequoia groves to East Fork Kaweah River and further into the backcountry of Mineral King. | 2.5 to 4.5 miles (or further) | 36.464097, -118.66817 | |
| Eagle Lake Trail The out and back hike climbs the west side of Mineral King Valley to a high-elevation lake. | 7.2 miles 2,200 feet | 36.416759, -118.605911 | |
| Monarch Lakes Trail This out and back hike visits a spectacular pair of lakes high above Mineral King Valley. | 9.4 miles 2,500 feet | 36.453241, -118.566259 | |
| Mount Pickering This 13,485-foot summit rises above Sky Blue Lake to offer sweeping views of the sierras. | 30 miles 3,500 feet | 36.527133, -118.290875 | |
| Sky Blue Lake This hike extends beyond Lower Soldier Lake up Miter Basin to a deep blue lake surrounded by 14,000-foot peaks. | 26 miles 2,300 feet | 36.532788, -118.273494 | |
| Primrose Lake This trek visits a lake off the side of Miter Basin near Sky Blue Lake and below Mount Pickering. | 28 miles 2,300 feet | 36.521144, -118.276173 | |
| Mount Langley This trek enters Sequoia from the east through Inyo National Forest to reach a 14,042-foot summit with towering views of the Sierras. | 22 miles 4,000 feet | 36.524419, -118.238826 | |
| Lower Soldier Lake This 19.2-mile loop crosses Cottonwood Pass and New Army Pass to visit a beautiful lake that is an ideal camping spot for backpackers heading higher and deeper into the sierras. | 17.6 -20.8 miles 1,500 - 2,300 feet | 36.503604, -118.269331 |





















