
Spring is the best time to visit Joshua Tree. The temperatures are accommodating and the desert can come alive with wildflowers. The desert in bloom is something any outdoor enthusiast in California should see. Most of the wildflowers below were photographed near Eagle Mountain and Lost Palms Oasis in April of 2008. There are also photos from other areas of the park taken in April of 2010.
| See more wildflowers in Anza-Borrego Desert State Park The desert bloom in the park to the south brings out Barrel Cactus, Beavertail Cactus, Bigelow’s Monkeyflower, Brown-eyed Primrose, Desert Chicory, Fishhook Cactus, Ocotillo, Prickly Poppy, and more. | |
| See more wildflowers in Los Angeles The spring broom around LA brings out Blue Dicks, Blue-eyed Grass, Monkeyflower, Chinese Houses, Gazanias, Lupines, Mariposa Lilly, Phacelia, Poppies, Sea Figs, Shooting Star, Sunflowers, and more. |
Flowers in Joshua Tree National Park

Beavertail Cactus

Beavertail Cactus

Beavertail Cactus near Indian Cove Campground

Canterbury Bell

Canterbury Bell near Indian Cove Campground

Canterbury Bell near Indian Cove Campground

Desert Dandelions and Desert Poppies

Engelmann Hedgehog

Engelmann Hedgehog beneath a Cholla Cactus

Globemallow

Globemallow

Globemallow

Globemallow

Globemallow and Canterbury Bell

Mojave Aster

Mojave Aster

Mojave Aster

Mojave Mound Cactus

Mojave Mound Cactus

Mojave Mound Cactus

Mojave Mound Cactus

Mojave Mound Cactus

Mojave Mound Cactus near Desert Queen Mine

Mojave Mound Cactus Near desert Queen Mine

Mojave Mound Cactus near Barker Dam

Mojave Mound Cactus near Barker Dam

Notch-Leaf Phacelia

Ocotillo

Sand Blazing Star
View California Desert Hikes in a larger map
Hikes in Joshua Tree National Park
| Trail or Attraction | Description | Distance | Latitude, Longitude |
|---|---|---|---|
| Fortynine Palms Oasis The 3-mile round trip hike visits a cool desert oasis. | 3 miles | 34.105651, -116.10479 | |
| Indian Cove The 101-site campground is home to a 0.6-mile interpretive trail and endless bouldering and rock climbing opportunities. | 0.6 - 2 miles (or more) | 34.094833, -116.15747 | |
| Contact Mine This out and back hike travels up a wash, a canyon, and an old road to a mountainside mine site. | 3.9 miles 700 feet | 34.069024, -116.055543 | |
| Warren Peak This out and back hike summits a peak with impressive views over the west side of Joshua Tree. | 5.5 miles 1,000 feet | 34.055136, -116.407381 | |
| Desert Queen Mine This 1.6-mile hike follows a level desert trail to an overlook before crossing a canyon to visits the ruins of an old gold mine. | 1.6 miles | 34.025433, -116.078167 | |
| Lucky Boy Vista This level out and back hike visits a modest overlook at the site of an old mine. | 2.5 miles 125 feet | 34.017818, -116.082237 | |
| Wall Street Mill This level out and back hike visits a well-reserved gold mill, exploring the mining history of Joshua Tree National Park. | 1.55 - 2.15 115 feet | 34.036453, -116.133863 | |
| Wonderland Wash This level out and back hike travels past the ruins of Wonderland Ranch up a use trail into the Wonderland of Rocks. | 2.1 miles (or more) 75 feet | 34.030444, -116.139357 | |
| Barker Dam This level loop visits a small foreign-looking reservoir within the Wonderland of Rocks | 1.5 miles | 34.024896, -116.142061 | |
| Hidden Valley This loop circles the interior of a small valley surrounded by tall rocks that serves as an excellent bouldering arena. | 1 mile (or more) | 34.012743, -116.168729 | |
| Ryan Mountain This out and back hike offers summit views from the center of Joshua Tree National Park. | 3 miles 1600 feet | 34.094833, -116.15747 | |
| Arch Rock This easy loop visits a natural arch in the granite formations around White Tank Campground. | 0.3 miles 30 feet | 33.985241, -116.016487 | |
| Lost Horse Mine This out and back hike visits a well-preserved mine and mill. | 4 miles | 34.094833, -116.15747 | |
| Keys View to Inspiration Peak This out and back hike leaves the crowds at Keys View for even grander views from a 5,550-foot summit. | 1.2 miles 425 feet | 33.931799, -116.192701 | |
| Cholla Cactus Garden This loop offers a stroll through an intense concentration of Cholla cacti. | 0.25 miles | 33.925302, -115.928777 | |
| Mastodon Peak This 2.6-mile loop visits a 3,400-foot summit with panoramic views of southeastern Joshua Tree. | 2.6 miles 440 feet | 33.735165, -115.799682 | |
| Lost Palms Oasis This out and back hike visits an oasis nestled between mountains in the southeast corner of the park | 7.2 miles | 33.712768, -115.762737 |



