Hiking and Camping around Los Angeles
More Regional Maps:
- California Desert (including Joshua Tree and Death Valley National Parks)
- Central Coast
- Sierra Nevadas (including Sequoia National Park)
- Northern California
- Utah (including Zion, Arches, and Canyonlands National Parks)
GPS Regional Maps:
- Anza-Borrego Desert State Park | KML
- Arches National Park | KML
- Big Sur | KML
- Canyonlands National Park | KML
- Colorado National Monument | KML
- Death Valley National Park (some of the trails) | KML
- Joshua Tree National Park (some of the trails) | KML
- Mojave National Preserve (some of the trails) | KML
- Oregon and Washington (including Mount Rainier and Mount Saint Helens) | KML
- Pinnacles National Monument | KML
- Yosemite National Park | KML
- Zion National Park | KML
GPS Trail Maps:
- Central Coast: Bishop Peak | KML
- Central Coast: Bluff Trail in Montana de Oro State Park | KML
- Central Coast: Cerro San Luis and Lemon Grove Loop | KML
- Central Coast: Cerro San Luis from Laguna Lake Park | KML
- Central Coast: Gaviota Peak Trail | KML
- Central Coast: Irish Hills | KML
- Central Coast: McMenemy Overlook | KML
- Central Coast: Ontario Hill & Cave Landing | KML
- Central Coast: Point Buchon | KML
- Central Coast: Poly Canyon Design Village | KML
- Central Coast: Reservoir Canyon | KML
- Central Coast: South Hills | KML
- Central Coast: Tequepis Trail | KML
- Central Coast: Valencia Peak in Montana de Oro State Park | KML
- Los Angeles: Bridge to Nowhere | KML
- Los Angeles: Castro Crest and Upper Solstice Canyon | KML
- Los Angeles: Corral Canyon | KML
- Los Angeles: Eagle Rock and Parker Mesa Overlook in Topanga State Park | KML
- Los Angeles: Hermit Falls | KML
- Los Angeles: Hermit Gulch Trail – Trans Catalina Trail loop on Catalina Island | KML
- Los Angeles: Icehouse Canyon to Icehouse Saddle | KML
- Los Angeles: La Jolla Canyon Loop in Point Mugu State Park | KML
- Los Angeles: Lunada Canyon Trail, Quarry Trail, Seascape Trail, and White Point Trial on the Palos Verdes Peninsula | KML
- Los Angeles: Malibu Creek State Park | KML
- Los Angeles: Mandeville Canyon Loop | KML
- Los Angeles: Mount Lee, the Hollywood Sign, and Cahuenga Peak | KML
- Los Angeles: Paramount Ranch | KML
- Los Angeles: Rivas Canyon | KML
- Los Angeles: Runyon Canyon and Trebek Open Space | KML
- Los Angeles: Sandstone Peak | KML
- Los Angeles: Santa Anita Canyon | KML
- Los Angeles: Santa Ynez Canyon to Santa Ynez Falls and Eagle Rock | KML
- Los Angeles: Stunt High Trail, Saddle Peak, Calabasas Peak, Red Rock Canyon, Topanga Lookout, and Hondo Canyon | KML
- Los Angeles: Sullivan Ridge, Westridge, San Vicente Peak and more in the Big Wild | KML
- Los Angeles: Temescal Canyon Loop | KML
- Los Angeles: Temescal Peak and Skull Rock on Temescal Ridge | KML
- Los Angeles: Zuma Canyon Ocean View – Canyon View Trails Loop | KML
- Northern California: Durphy Creek Trail and Woodland Trail | KML
- Northern California: Fern Canyon | KML
- Northern California: Founders Grove and Gould Grove | KML
- Northern California: Laguna Point Boardwalk | KML
- Northern California: Salt Point | KML
- Northern California: Stout Memorial Drove | KML
Note: This page is no longer being updated because Google Maps now makes it easy to download any of the GPS maps featured on hikespeak.com. Simple go to the map that interests you and click on the blue KML logo beneath the title to download a version of the map to take with you.

