Hikes in the Sierra Nevada Mountains
Below is a list of trails in Sierra Nevadas. These hikes are listed from north to south, but the table may also be sorted alphabetically or by distance to help you pick your next hike. Each trail links to its own report complete with photos, maps, directions, and all the other information needed to locate and enjoy these trails.

Lower Monarch Lake in the Mineral King Region of Sequoia National Park
Hiking the Sierra Nevadas
This magnificent mountain range covers much of central California, running 400 miles from north to south. Yosemite, Kings Canyon, and Sequoia National Parks all lie within the Sierras, as well as a patchwork of other state and federally protected lands. The highest peaks are located on the east side of the range. The highest point in the lower 48 states, Mt Whitney rises to 14,505 feet, and is one a dozen 14ers in the High Sierras. This land of mountain meadows, lakes, rivers, and peaks was made for hiking. Choose a trail from the list below and begin exploring the Sierra Nevada Mountains.
| Trail | Description | Distance | Latitude, Longitude |
|---|---|---|---|
| Tokopah Falls in Sequoia National Park This gradual out and back visits the tallest waterfall in Sequoia National Park. | 3.4 miles | 36.613952, -118.693743 | |
| General Sherman Tree in Sequoia National Park This paved out at back visits the world's biggest tree. | 1 mile | 36.583219, -118.750734 | |
| Congress Loop in Sequoia National Park This easy paved loop visits the forth and fifth tallest Sequoias in the world (among others). | 2 miles | 36.575362, -118.751421 | |
| Sunset Rock in Sequoia National Park This out and back visits a large granite dome with great views to the west. | 2 miles | 36.575925, -118.775439 | |
| Beetle Rock in Sequoia National Park This short walk from the Giant Forest Museum to Beetle Rock visits a granite dome with great views and stunning sunsets. | 0.25 miles | 36.564122, -118.775514 | |
| Crescent Meadow in Sequoia National Park This level loop visits a Sequoia you can stand inside (Chimney Tree) and another that someone used to live in (Tharp's Log). | 1.6 miles | 36.554884, -118.749207 | |
| Moro Rock in Sequoia National Park This 0.6 mile hike sports panoramic views and should be considered a mandatory hike for first time visitors to Sequoia National Park. | 0.6 miles 300 feet | 36.545449, -118.765519 | |
| Marble Falls in Sequoia National Park This out and back hike takes a flower-lined path up a mountain canyon to a powerful waterfall. | 8 miles | 36.55421, -118.791919 | |
| Paradise Creek in Sequoia National Park This short stroll leaves Buckeye Flats Campground to visit the perfect swimming hole for a hot summer day in the Sierras. | 1 - 6 mile | 36.519288, -118.761254 | |
| Panther Creek in Sequoia National Park This out and back follows the Middle Fork Trail to a 100 foot waterfall into the Middle Fork of Kaweah River. | 6 miles (or further) 600 feet | 36.54044, -118.721037 | |
| Hockett Trail in Sequoia National Park This hike descends gradually to a bridge crossing East Fork Kaweah River. From here hikers can continue on to East Fork Sequoia Grove and further into the backcountry of Mineral King. | 2.5 to 4.5 miles (or further) | 36.464097, -118.66817 | |
| Eagle Lake in Sequoia National Park The out and back climbs the west side of Mineral King Valley to a high-elevation lake. | 7.2 miles 2,200 feet | 36.416759, -118.605911 | |
| Monarch Lakes in Sequoia National Park This out and back hike visits a spectacular pair of lakes high above Mineral King Valley. | 9.4 miles 2,500 feet | 36.453241, -118.566259 | |
| Needles Lookout in Giant Sequoia National Monument This out and back hike visits a fire tower with unbeatable views of the region. | 5 miles 450 feet | 36.109822, -118.484724 | |
| Dome Rock in Giant Sequoia National Monument This short out and back just off Western Divide Highway provides a great view of the valley below. | 0.5 miles | 36.064945, -118.528798 | |
| Natural Water Slide in Giant Sequoia National Monument This out and back hike visits a refreshing natural water slide on the eastern side of the Great Western Divide. | 1 mile | 36.037554, -118.517296 | |
| Trail of 100 Giants in Giant Sequoia National Monument This pave loop visits a grove of Giant Sequoias alongside Western Divide Highway. | 0.5 miles | 35.977959, -118.592566 |
View Sierra Nevada Hikes in a larger map



















