Hikes in the Sierra Nevada Mountains
Below is a collection of trails in the Sierra Nevada Mountains. These hikes are listed from north to south and west to east, but the table may also be sorted alphabetically or by distance to help you pick your next hike. Each trail links to its own report complete with photos, maps, directions, and all the other information needed to locate and enjoy these trails. An interpretive map is also provided.
Highlights of the Sierra Nevada Mountains
Hiking the Sierra Nevada Mountains
This magnificent mountain range covers much of the center of California, running 400 miles from north to south. Yosemite, Kings Canyon, and Sequoia National Parks all lie within the Sierras, as well as a patchwork of other state and federally protected lands. The highest peaks are located on the east side of the range. The highest point in the lower 48 states, Mount Whitney rises to 14,505 feet, and is one a dozen 14ers in the High Sierras. This land of mountain meadows, lakes, rivers, and peaks was made for hiking. Choose a trail from the list below and begin exploring the Sierra Nevada Mountains.
| Trail | Description | Distance | Latitude, Longitude |
|---|---|---|---|
| Wapama Falls in Yosemite National Park This level hike tours the reservoir in Hetch Hetchy Valley to a thundering waterfall in the northwest corner of the park. | 5 miles 200 feet | 37.946905, -119.787376 | |
| May Lake in Yosemite National Park This short east hike visits a peaceful alpine lake in the high elevation region of Yosemite north of Yosemite Valley. | 2.4 miles 400 feet | 37.832633, -119.491181 | |
| Mirror Lake in Yosemite National Park This easy hike visits a relaxing reflective pool on the east end of Yosemite Valley. | 2 to 2.8 miles 100 feet | 37.747188, -119.55021 | |
| Half Dome in Yosemite National Park This epic hike climbs from Yosemite Valley to the top of the most iconic crest in the Yosemite Landscape. | 16 miles 4,800 feet | 37.747915, -119.531994 | |
| The Mist Trail in Yosemite National Park This exciting trail climbs the Merced River past Vernal Fall and Nevada Fall, two of Yosemite's prize waterfalls. | 1.8 to 6.5 miles 400 to 1,900 feet | 37.732178, -119.558036 | |
| Lower Yosemite Fall in Yosemite National Park This electrifying loop delivers visitors to the base of the tallest waterfall in North America. | 1.2 miles 100 feet | 37.745347, -119.594777 | |
| Taft Point in Yosemite National Park This out and back hike visits an overlook on the south wall of Yosemite Valley with fascinating rock fissures carved into the exposed granite. | 4 miles 200 feet | 37.7126, -119.586318 | |
| Bridalveil Fall in Yosemite National Park This easy paved trail visits the base of a 620-foot single-drop waterfall on the south side of Yosemite Valley. | 0.5 miles 50 feet | 37.720052, -119.628682 | |
| Chilnualna Falls in Yosemite National Park This out and back hike begins near raucous cascades and ends atop a waterfall. | 8 miles 2,200 feet | 37.548391, -119.633691 | |
| Mariposa Grove in Yosemite National Park This hike explores the biggest trees in Yosemite, which can be explored on foot or by tram. | 1.6 - 8 miles 250 to 1,200 feet | 37.501462, -119.610862 | |
| Tokopah Falls in Sequoia National Park This gradual out and back hike visits the tallest waterfall in Sequoia National Park. | 3.4 miles | 36.613952, -118.693743 | |
| General Sherman Tree in Sequoia National Park This paved out at back visits the world's biggest tree. | 1 mile | 36.583219, -118.750734 | |
| Congress Loop in Sequoia National Park This easy paved loop visits the fourth and fifth tallest Sequoias in the world (among others). | 2 miles | 36.575362, -118.751421 | |
| Sunset Rock in Sequoia National Park This out and back hike visits a large granite dome with great views to the west. | 2 miles | 36.575925, -118.775439 | |
| Beetle Rock in Sequoia National Park This short walk from the Giant Forest Museum to Beetle Rock visits a granite dome with great views and stunning sunsets. | 0.25 miles | 36.564122, -118.775514 | |
| Crescent Meadow in Sequoia National Park This level loop visits a Sequoia you can stand inside (Chimney Tree) and another that someone used to live in (Tharp's Log). | 1.6 miles | 36.554884, -118.749207 | |
| Moro Rock in Sequoia National Park This 0.6 mile hike sports panoramic views and should be considered a mandatory hike for first time visitors to Sequoia National Park. | 0.6 miles 300 feet | 36.545449, -118.765519 | |
| Marble Falls in Sequoia National Park This out and back hike takes a flower-lined path up a mountain canyon to a powerful waterfall. | 8 miles | 36.55421, -118.791919 | |
| Paradise Creek in Sequoia National Park This short stroll leaves Buckeye Flats Campground to visit the perfect swimming hole for a hot summer day in the Sierras. | 1 - 6 mile | 36.519288, -118.761254 | |
| Panther Creek in Sequoia National Park This out and back hike follows the Middle Fork Trail to a 100 foot waterfall into the Middle Fork of Kaweah River. | 6 miles (or further) 600 feet | 36.54044, -118.721037 | |
| Hockett Trail in Sequoia National Park This hike descends through Sequoia groves to East Fork Kaweah River and further into the backcountry of Mineral King. | 2.5 to 4.5 miles (or further) | 36.464097, -118.66817 | |
| Eagle Lake in Sequoia National Park The out and back hike climbs the west side of Mineral King Valley to a high-elevation lake. | 7.2 miles 2,200 feet | 36.416759, -118.605911 | |
| Monarch Lakes in Sequoia National Park This out and back hike visits a spectacular pair of lakes high above Mineral King Valley. | 9.4 miles 2,500 feet | 36.453241, -118.566259 | |
| Mount Pickering in Sequoia National Park This 13,485-foot summit rises above Sky Blue Lake to offer sweeping views of the sierras. | 30 miles 3,500 feet | 36.527133, -118.290875 | |
| Sky Blue Lake in Sequoia National Park This hike extends beyond Lower Soldier Lake up Miter Basin to a deep blue lake surrounded by 14,000-foot peaks. | 26 miles 2,300 feet | 36.532788, -118.273494 | |
| Primrose Lake in Sequoia National Park This trek visits a lake off the side of Miter Basin near Sky Blue Lake and below Mount Pickering. | 28 miles 2,300 feet | 36.521144, -118.276173 | |
| Mount Langley in Sequoia National Park This trek travels past Cottonwood Lakes Trail over New Army Pass to a 14,042-foot summit with towering views of the Sierras. | 22 miles 4,000 feet | 36.524419, -118.238826 | |
| Lower Soldier Lake in Sequoia National Park This 19.2-mile loop crosses Cottonwood Pass and New Army Pass to visit a beautiful lake that is an ideal camping spot for backpackers heading higher and deeper into the sierras. | 17.6 -20.8 miles 1,500 - 2,300 feet | 36.503604, -118.269331 | |
| Cirque Peak in the Inyo National Forest This 12,900-foot summit can be reached via off-trail ascents from New Army Pass, Cirque Lake, and Chicken Spring Lake. | 13 - 17 miles 2,900 feet | 36.476732, -118.237023 | |
| Cottonwood Lakes in the Inyo National Forest This scenic trail provides a day hike through a lake-filled basin, and access to a 12,300-foot pass on the border of Sequoia National Park for backpackers. | 10 - 15 miles 1,400 - 2,300 feet | 36.486405, -118.225265 | |
| Old Cottonwood Creek Trail in the Inyo National Forest This 8 to 9-mile day hike follows a secluded trail through mountain meadows to the South Fork Lakes and Cirque Lake. | 8 - 9 miles 1,150 feet | 36.482197, -118.212422 | |
| Chicken Spring Lake in the Inyo National Forest This hike continues past Cottonwood Pass to an alpine lake that makes a nice day hike destination or a good first camp for backpackers. | 8.2 miles 1,330 feet | 36.455588, -118.226842 | |
| Cottonwood Pass in the Inyo National Forest This trail leaves Horseshoe Meadow for an 11,200-foot pass and a junction with the Pacific Crest Trail, with access to Golden Trout Wilderness and Sequoia National Park. | 7 miles 1,200 feet | 36.453638, -118.21519 | |
| Needles Lookout in Giant Sequoia National Monument This out and back hike visits a fire tower with unbeatable views of the region. | 5 miles 450 feet | 36.109822, -118.484724 | |
| Dome Rock in Giant Sequoia National Monument This short out and back hike just off Western Divide Highway provides a great view of the valley below. | 0.5 miles | 36.064945, -118.528798 | |
| Natural Water Slide in Giant Sequoia National Monument This out and back hike visits a refreshing natural water slide on the eastern side of the Great Western Divide. | 1 mile | 36.037554, -118.517296 | |
| Trail of 100 Giants in Giant Sequoia National Monument This pave loop visits a grove of Giant Sequoias alongside Western Divide Highway. | 0.5 miles | 35.977959, -118.592566 |
View Sierra Nevada Hikes in a larger map





















