Hikes in Big Sur
Below is a collection of trails in Monterey County along the California coast between Big Sur and San Simeon. These hikes are listed from north to south, but the table may also be sorted alphabetically or by distance to help you pick your next hike. Each trail links to its own report complete with photos, maps, directions, and all the other information needed to locate and enjoy these day hikes. An interactive map is also provided.

Salmon Creek Falls
Hiking Big Sur
Big Sur is a charming town in Monterey County, 140 miles south of San Francisco. The name also applies to the fifty miles of coastline between Big Sur and San Simeon, which is as beautiful as any in the world. Big Sur is defined by dramatic and beautiful landscapes. Tall green mountains drop to rugged shores and mesmerizing blue waters.
The drive up Highway One is so scenic that many people don’t get out to hike at all, but they should! The region offers numerous great trails. Los Padres National Forest protects much of the wild coast, but there are other parks involved, including Julia Pfeiffer Burns State Park, home of one of the most spectacular waterfalls on the planet, McWay Falls. Many of the trails in the Big Sur region are free, so get out of the car and stretch your legs on these fine trails with unforgettable ocean views.
Trail | Description | Distance | Latitude, Longitude |
|---|---|---|---|
| Partington Cove This out and back hike visits a tunnel-accessed cove and a secluded beach along the scenic Big Sur Coast. | 1.5 miles 230 feet | 36.175267, -121.696075 | |
| McWay Falls This out and back hike looks out on a stunning Big Sur waterfall that pours 80 feet right on to the beach. | 0.6 miles 100 feet | 36.15776, -121.672406 | |
| Pacific Valley Bluff Trail This short out and back hike extends from Highway One to an ocean bluff with fantastic views of the Big Sur Coast. | 1.1 miles 50 feet | 35.932648, -121.468927 | |
| Jade Cove and Plaskett Rock Point This loop across ocean bluff visits a prominent peninsula and a small cove. | 1.5 miles 150 feet | 35.917096, -121.469079 | |
| Cruickshank Trail This hike into Silver Peak Wilderness starts with bold ocean views and crosses redwood groves to reach Upper Cruickshank Camp at a junction with Buckeye Trail, 2.5 miles from Highway One. | 5 - 9.25 miles 1,150 - 1,925 feet | 35.843073, -121.403025 | |
| Buckeye Trail This hike reaches incredible ocean vistas and trail camps in the Silver Peak Wilderness. Connect Cruickshank Trail and Buckeye Trail for an excellent shuttle hike of 8.25 miles or more. | 6.5 - 9.25 miles 1,450 - 1,925 feet | 35.821754, -121.374454 | |
| Salmon Creek Falls This out and back hike visits a fine 120-foot waterfall near the start of Salmon Creek Trail. | 0.6 miles 100 feet | 35.816032, -121.356699 |







