Hikes in the California Desert
Below is a list of over fifty trails in the California desert. These hikes are listed from north to south, but the table may also be sorted alphabetically or by distance to help you pick your next trek. Each trail links to its own report complete with photos, maps, directions, and all the other information needed to locate and enjoy these trails. An interactive map is also provided.
Highlights of the California Desert
Hiking the California Desert
Death Valley National Park, Mojave National Preserve, Joshua Tree National Park, and Anza-Borrego Desert State Park combine to protect 8,500 square miles of California desert. Within these parks lie volcanic craters, sand dunes, oases, and some of the most fascinating geology in the United States. The best way to see may of these features is on foot. Choose a trail from the list below and begin exploring the California desert.
| Trail or Attraction | Description | Distance | Latitude, Longitude |
|---|---|---|---|
| Ubehebe Crater in Death Valley A parking lot along the rim provides a great view of the crater, and there are also three trails to choose from. | 0 - 2 miles | 37.012327, -117.455034 | |
| Mosaic Canyon in Death Valley This out and back hike starts up a smooth marble slot canyon and exposes visitors to unique Death Valley geology. | 1 - 4 miles | 36.570411, -117.143455 | |
| Mesquite Flat Sand Dunes in Death Valley This hike explores the most visible (but not the largest) sand dunes in Death Valley | 1 - 3 miles | 36.618876, -117.1136 | |
| Grotto Canyon in Death Valley This out and back hike requires a bit of climbing and is a lesser-visited trail in Death Valley. | 2 - 4 miles | 36.583024, -117.104058 | |
| Salt Creek in Death Valley This easy out and back hike crosses a short boardwalk bordering a little creek. | 1 mile | 36.605937, -116.990891 | |
| Harmony Borax in Death Valley This short walk around the Harmony Borax plant offers a window into the mining past of Death Valley. | 0.25 miles | 36.479987, -116.873517 | |
| Golden Canyon – Gower Gulch Loop in Death Valley This loop visits some of the most stunning terrain in Death Valley. | 4 miles | 36.420525, -116.847839 | |
| Badlands Loop in Death Valley This loop offers a great immersion into the terrain beneath Zabriskie Point. | 2.5 miles | 36.419884, -116.812431 | |
| Zabriskie Point in Death Valley Zabriskie Point offers a stunning panorama of the badlands near Furnace Creek. | 0.25 miles | 36.419884, -116.812431 | |
| Twenty Mule Team Canyon in Death Valley This 2.8-mile one way road lets visitors experience a fine canyon right from the driver’s seat. | 0 miles | 36.406155, -116.793594 | |
| Artist’s Drive in Death Valley This 9-mile drive crosses a sloping mountainside composed of vibrant soil colored by rich metals. | 0 - 0.5 miles | 36.368588, -116.802878 | |
| Darwin Falls in Death Valley This out and back hike visits a refreshing year-round waterfall on the western side of Death Valley. | 2 miles | 36.320721, -117.523908 | |
| Wildrose Peak in Death Valley This out and back hike summits a 9,064-foot peak in the Panamint Mountain Range, which runs down the western side of Death Valley. | 8.4 miles 2,200 feet | 36.276135, -117.079504 | |
| Charcoal Kilns in Death Valley These conical constructions converted lumber to charcoal for area miners from 1879 to 1882. | 0 - 0.5 miles | 36.246617, -117.075984 | |
| Natural Bridge Canyon in Death Valley This is a great out and back hike for those interested in learning about the geological history of Death Valley. | 2 miles | 36.283208, -116.771135 | |
| Badwater Basin in Death Valley This is the lowest place in North America -- a required stop for first time visitors to Death Valley. | 0 - 1 miles | 36.230242, -116.767634 | |
| Dante’s View in Death Valley This towering overlook above Badwater Basin offers panoramic views of Death Valley. | 0 - 1 miles | 36.221239, -116.726232 | |
| Sidewinder Canyon in Death Valley This out and back hike visits narrow slot canyons full of pour-overs, carve outs, and dark passages that beg to be explored. | 4 - 7 miles | 36.065292, -116.745064 | |
| Ashford Mill in Death Valley These ruins, where gold was once processed for the Ashford Mine, provide an example of how tough life can be in this harsh desert. | 0.1 miles | 35.918925, -116.683303 | |
| Teutonia Peak in Mojave National Preserve The out and back hike crosses a Joshua tree forest to summit a short peak with a great view of Cima Dome. | 4 miles 700 feet | 35.300458, -115.563498 | |
| New York Peak in Mojave National Preserve This out and back hike summits the highest point of the New York Range in the northeast corner of the preserve. | 7 - 9 miles 2400 feet | 35.258600, -115.306377 | |
| Lava Tube in Mojave National Preserve This short out and back hike drops underground into an old lava tube lit by holes in the surface. | 0.6 miles 150 feet | 35.216347, -115.751525 | |
| Petroglyphs in Mojave National Preserve This faint path visits ancient engravings in the volcanic rock at the western rim of the cinder fields just off Kelbaker Road. | 0.25 miles | 35.205572, -115.872077 | |
| Hole-in-the-Wall in Mojave National Preserve This loop takes visitors through a landscape of pocketed rocks. Ringbolts allow fun passage through narrow canyons. | 1.5 miles | 35.043746, -115.398252 | |
| Fountain Peak in Mojave National Preserve This off trail trek summits a peak with commanding views over the Providence Mountains. | 5 miles 2700 feet | 34.945976, -115.537555 | |
| Kelso Dunes in Mojave National Preserve This out and back hike climbs the highest point in this 45 square mile dune field. | 3 miles 470 feet | 34.945976, -115.537555 | |
| Silver Peak in Mojave National Preserve This out and back hike summits a 6.365-foot peak in Granite Mountains. | 8.5 miles 2,500 feet | 34.812283, -115.695982 | |
| Amboy Crater This out and back hike travels up and into this "Mojave National Preserve adjacent" crater. | 3 miles | 34.544646, -115.790627 | |
| Fortynine Palms Oasis in Joshua Tree The 3-mile round trip hike visits a cool desert oasis. | 3 miles | 34.105651, -116.10479 | |
| Indian Cove in Joshua Tree The 101-site campground is home to a 0.6-mile interpretive trail and endless bouldering and rock climbing opportunities. | 0.6 - 2 miles (or more) | 34.094833, -116.15747 | |
| Contact Mine in Joshua Tree National Park This out and back hike travels up a wash, a canyon, and an old road to a mountainside mine site. | 3.9 miles 700 feet | 34.069024, -116.055543 | |
| Warren Peak in Joshua Tree This out and back hike summits a peak with impressive views over the west side of Joshua Tree. | 5.5 miles 1,000 feet | 34.055136, -116.407381 | |
| Desert Queen Mine in Joshua Tree This 1.6-mile hike follows a level desert trail to an overlook before crossing a canyon to visits the ruins of an old gold mine. | 1.6 miles | 34.025433, -116.078167 | |
| Lucky Boy Vista in Joshua Tree This level out and back hike visits a modest overlook at the site of an old mine. | 2.5 miles 125 feet | 34.017818, -116.082237 | |
| Wall Street Mill in Joshua Tree National Park This level out and back hike visits a well-reserved gold mill, exploring the mining history of Joshua Tree National Park. | 1.55 - 2.15 115 feet | 34.036453, -116.133863 | |
| Wonderland Wash in Joshua Tree National Park This level out and back hike travels past the ruins of Wonderland Ranch up a use trail into the Wonderland of Rocks. | 2.1 miles (or more) 75 feet | 34.030444, -116.139357 | |
| Barker Dam in Joshua Tree This level loop visits a small foreign-looking reservoir within the Wonderland of Rocks | 1.5 miles | 34.024896, -116.142061 | |
| Hidden Valley in Joshua Tree This loop circles the interior of a small valley surrounded by tall rocks that serves as an excellent bouldering arena. | 1 mile (or more) | 34.012743, -116.168729 | |
| Ryan Mountain in Joshua Tree This out and back hike offers summit views from the center of Joshua Tree National Park. | 3 miles 1,075 feet | 34.094833, -116.15747 | |
| Arch Rock in Joshua Tree This easy loop visits a natural arch in the granite formations around White Tank Campground. | 0.3 miles 30 feet | 33.985241, -116.016487 | |
| Lost Horse Mine in Joshua Tree This out and back hike visits a well-preserved mine and mill. | 4 miles | 34.094833, -116.15747 | |
| Inspiration Peak in Joshua Tree This out and back hike leaves the crowds at Keys View for even grander views from a 5,550-foot summit. | 1.2 miles 425 feet | 33.931799, -116.192701 | |
| Cholla Cactus Garden in Joshua Tree This loop offers a stroll through an intense concentration of Cholla cacti. | 0.25 miles | 33.925302, -115.928777 | |
| Mastodon Peak in Joshua Tree This 2.6-mile loop visits a 3,400-foot summit with panoramic views of southeastern Joshua Tree. | 2.6 miles 440 feet | 33.735165, -115.799682 | |
| Lost Palms Oasis in Joshua Tree This out and back hike visits an oasis nestled between mountains in the southeast corner of the park. | 7.2 miles | 33.712768, -115.762737 | |
| Calcite Mine Trail in the Anza-Borrego Desert This figure-eight shaped lollipop loop visits enthralling narrows and a mine site important to history of the park. | 4 - 4.25 miles 600 feet | 33.281126, -116.096372 | |
| Borrego Palms Canyon Trail in the Anza-Borrego Desert This loop visits a popular palm tree oasis in a canyon west of Borrego Springs. | 3.25 miles 450 feet | 33.269838, -116.418042 | |
| Maidenhair Falls in the Anza-Borrego Desert This out and back hike visits a 20-foot waterfall in a canyon near Borrego Springs, making it the perfect place to cool off on a hot day in the California Desert. | 5.5 miles 1,000 feet | 33.248037, -116.40594 | |
| The Slot in the Anza-Borrego Desert This out and back hike crosses a narrow canyon beneath a natural rock span that is among the most photographed landmarks in the park. | 1.2 miles 100 feet | 33.182132, -116.214176 | |
| Narrows Earth Trail in the Anza-Borrego Desert This short self-guided loop explores the geology of the park. | 0.5 miles 50 feet | 33.13072, -116.301549 | |
| Elephant Trees Trail in the Anza-Borrego Desert This easy loop offers a lesson in desert botany including the rare elephant tree. | 1 mile 50 feet | 33.068153, -116.1168 | |
| Pictograph Trail in the Anza-Borrego Desert This out and back hike visits rock paintings drawn by Kumeyaay Indians who lived in the Anza-Borrego Desert thousands of years ago. | 1.8 miles 150 feet | 33.019574, -116.359625 | |
| Morteros Trail in the Anza-Borrego Desert This brief hike visits a village of boulders once occupied by Kumeyaay Indians who left behind Morteros, grinding bowls carved into the rock. | 0.6 miles 40 feet | 33.008959, -116.378478 | |
| Wind Caves in the Anza-Borrego Desert This short hike climbs to a sandstone formation that begs to be explored. | 1.25 miles 250 feet | 32.991103, -116.112556 | |
| Rainbow Canyon in the Anza-Borrego Desert This out and back hike follows an undeveloped trail up a colorful canyon full of vibrant rock formations and desert plants. | 2.2 miles 250 feet | 32.997806, -116.447558 |
View California Desert Hikes in a larger map



















